Reading Amateur Regatta - Results
Reading Sprint Regatta (Sun)
Sunday 14th June 2026
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Windsor Boys School.Switch to Saturday 13 June 2026
Results for Windsor Boys School
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 157 | 16:11 | B1.J15.4X+ | 200 | (542) Windsor Boys School (Turner) | (543) Henley RC (Askin) | 3:24 | 3 lengths |
| 200 | 18:06 | B1.J15.4X+ | (541) Oundle School (Humphrey) | (542) Windsor Boys School (Turner) | 3:15 | a canvas | |
| 155 | 16:05 | B2.J15.4X+ | 199 | (546) Maidenhead RC | (547) Windsor Boys School (Powell) | 3:30 | 3 lengths |
| 199 | 18:03 | B2.J15.4X+ | (544) The King's School Canterbury (Tang) | (547) Windsor Boys School (Powell) | 3:29 | 1 length | |
| 44 | 10:48 | B2.J14.4X+ | 82 | (32) Kew House School (Biddle) | (37) Windsor Boys School (Markham) | 3:32 | 3/4 length |
| 82 | 12:39 | B2.J14.4X+ | (37) Windsor Boys School (Markham) | (38) Henley RC (Macdonald) | 3:28 | 1 1/2 lengths | |
| 42 | 10:42 | B3.J14.4X+ | 81 | (40) Maidenhead RC | (41) Windsor Boys School (Whitehorn) | 3:37 | 1/4 length |
| 81 | 12:37 | B3.J14.4X+ | (41) Windsor Boys School (Whitehorn) | (43) Henley RC (Finlaison) | 3:35 | 1 3/4 lengths | |
| 28 | 10:04 | B1.J15.2X | 74 | (68) Wallingford RC (Stevenson/Harris) | (69) Windsor Boys School | 3:28 | 1/4 length |
| 74 | 12:19 | B1.J15.2X | (69) Windsor Boys School | (70) Henley RC | 3:51 | Row Over | |
| 141 | 15:27 | B1.J14.2X | 191 | (573) St Paul's School | (574) Windsor Boys School | 3:39 | easily |
| 191 | 17:43 | B1.J14.2X | (574) Windsor Boys School | (576) Henley RC | 3:43 | easily | |
| 125 | 14:34 | Op.1X | 183 | (606) Army RC | (607) Windsor Boys School | 3:40 | 2 lengths |
| 119 | 14:22 | B1.J15.1X | 179 | (622) Henley RC | (623) Windsor Boys School | 3:42 | 4 lengths |
| 179 | 17:16 | B1.J15.1X | (623) Windsor Boys School | (625) Bewl Bridge RC | 3:39 | 1 1/4 lengths | |



