Reading Amateur Regatta - Results
Reading Amateur Regatta (Sat)
Saturday 10th June 2023
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Sir William Perkins School.Switch to Sunday 11 June 2023
Results for Sir William Perkins School
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 197 | 11:23 | W J16 4+ | 77 | (38) Lady Eleanor Holles Boat Club | (43) Sir William Perkins School | 6:10 | 1 1/4 lengths |
| 16 | 09:42 | W J15 4+ | 50 | (45) Lady Eleanor Holles Boat Club (Robb) | (46) Sir William Perkins School (Cummins) | 6:20 | easily |
| 49 | 11:20 | W J15 4+ | 76 | (42) Wallingford RC | (106) Sir William Perkins School (SWP-STAPLES-2) | NTT | DNS |
| 50 | 11:22 | W J15 4+ | 76 | (44) Sir William Perkins School (Nicholas) | (45) Lady Eleanor Holles Boat Club (Robb) | 6:27 | easily |
| 139 | 15:35 | W J15 4X+ | 179 | (275) Sir William Perkins School | (277) Wimbledon High School (Farrell) | NTT | DNS |
| 8 | 09:17 | W J14 4X+ | 37 | (74) Sir William Perkins School (Rajasansi) | (75) Cheltenham College | 7:14 | easily |
| 9 | 09:20 | W J14 4X+ | 38 | (78) Sir William Perkins School (Evans) | (79) Sir William Perkins School (Daniel) | 6:59 | easily |
| 37 | 10:45 | W J14 4X+ | 69 | (75) Cheltenham College | (76) Sir William Perkins School (Richards) | 6:56 | 1 1/2 lengths |
| 38 | 10:47 | W J14 4X+ | 69 | (77) Sir William Perkins School (Murray) | (78) Sir William Perkins School (Evans) | 6:55 | easily |
| 69 | 12:20 | W J14 4X+ | (76) Sir William Perkins School (Richards) | (78) Sir William Perkins School (Evans) | 7:13 | easily | |
| 134 | 15:17 | W J15 2X A | 173 | (285) Sir William Perkins School (Howe/Robinson) | (286) Sir William Perkins School (Parker/Michael) | 6:40 | 1/2 length |
| 114 | 14:22 | W J15 2X A | 173 | (287) Wimbledon High School | (288) Sir William Perkins School (Archer/Canbas) | 6:52 | easily |
| 173 | 17:15 | W J15 2X A | (285) Sir William Perkins School (Howe/Robinson) | (287) Wimbledon High School | NTT | 2 lengths | |



