Reading Amateur Regatta (Sun)
Sunday 12th June 2016
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Reading RC.Switch to Saturday 11 June 2016
Results for Reading RC
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 318 | 16:21 | IM2.8+ | 349 | (252) Reading RC (Paterson) | (253) De Montfort University RC (Brogan) | 3:21 | 2/3 length |
| 312 | 16:03 | IM3.4+ | 345 | (285) Shiplake College (Birdsey) | (287) Reading RC (Wooldridge) | 3:50 | 1 3/4 lengths |
| 232 | 10:33 | NOV.4+ | 287 | (296) University of Surrey (Gapper) | (297) Reading RC (Leen) | 3:58 | easily |
| 210 | 09:27 | W.IM3.4+ | 253 | (309) Reading RC (Wallis) | (310) Royal Holloway (UL) (Saunders) | 4:23 | Not Rowed Out |
| 215 | 09:42 | W.IM3.4+ | 255 | (320) Reading RC (Wallace) | (321) Royal Holloway (UL) (Pierce) | 4:19 | 3 lengths |
| 253 | 11:36 | W.IM3.4+ | 309 | (308) Cheltenham College (Johnson) | (309) Reading RC (Wallis) | NTT | Row Over |
| 309 | 15:54 | W.IM3.4+ | 346 | (309) Reading RC (Wallis) | (311) Henley RC (Barter) | 4:06 | 1/4 length |
| 346 | 17:45 | W.IM3.4+ | (309) Reading RC (Wallis) | (315) University College London (1) | 4:09 | 1 1/4 lengths | |
| 227 | 10:18 | W.NOV.4+ | 280 | (327) Reading RC (RDG_Gliddon) | (328) Shiplake College (Adams) | 4:28 | easily |
| 332 | 17:03 | J15.4X+ | (335) Reading RC (Reid) | (337) City of Bristol RC (Fletcher) | 3:41 | a canvas | |
| 281 | 14:00 | W.J14.4X+ | 328 | (347) Wallingford RC (Thorby) | (348) Reading RC (Threlfall) | 4:20 | 1 1/2 lengths |
| 278 | 13:51 | IM1.2X | 327 | (355) Reading RC (Whitten/Delhoume) | (356) (Bolier/Grimster) | NTT | Row Over |
| 327 | 16:48 | IM1.2X | (355) Reading RC (Whitten/Delhoume) | (358) (Bannister/Partridge) | 3:45 | easily | |
| 273 | 13:36 | IM2.1X | 325 | (367) Fulham Reach RC | (368) Reading RC | NTT | Row Over |
| 325 | 16:42 | IM2.1X | (368) Reading RC | (370) Royal Navy RC | NTT | Row Over | |
| 246 | 11:15 | NOV.1X | 300 | (371) Reading RC | (372) Reading University | 4:27 | 2 1/2 lengths |
| 300 | 14:57 | NOV.1X | 341 | (371) Reading RC | (374) City of Bristol RC | 4:17 | a canvas |
| 341 | 17:30 | NOV.1X | (371) Reading RC | (375) Minerva Bath RC | 4:17 | 1 3/4 lengths | |
| 243 | 11:06 | Sch.1X | 297 | (380) Star & Arrow Club | (381) Reading RC | 4:11 | 2 lengths |
| 242 | 11:03 | J16.1X | 295 | (390) Henley RC | (391) Reading RC | 4:31 | 4 lengths |
| 294 | 14:39 | J16.1X | 338 | (387) Reading RC | (388) Reading RC | 4:06 | 1/2 length |
| 338 | 17:21 | J16.1X | (388) Reading RC | (389) Minerva Bath RC | 4:08 | 3 1/2 lengths | |
| 238 | 10:51 | J15.1X | 290 | (394) Reading RC | (395) City of Oxford RC | 4:30 | easily |
| 216 | 09:45 | W.IM2.1X | 265 | (403) Minerva Bath RC | (404) Reading RC | NTT | Row Over |
| 264 | 13:09 | W.IM2.1X | 320 | (400) Reading RC | (401) Reading University | 4:29 | 2 1/4 lengths |
| 265 | 13:12 | W.IM2.1X | 320 | (402) Reading RC | (403) Minerva Bath RC | NTT | Row Over |
| 320 | 16:27 | W.IM2.1X | (400) Reading RC | (403) Minerva Bath RC | 4:18 | 4 1/4 lengths | |
| 201 | 09:00 | W.NOV.1X | 221 | (405) Reading University | (406) Reading RC | 5:11 | easily |
| 203 | 09:06 | W.NOV.1X | 224 | (409) Reading University | (410) Reading RC | 5:00 | easily |
| 204 | 09:09 | W.NOV.1X | 222 | (412) Reading RC | (413) Reading University | 5:04 | 1 1/2 lengths |
| 206 | 09:15 | W.NOV.1X | 223 | (416) Reading RC | (417) Reading University | 5:00 | 1/2 length |
| 207 | 09:18 | W.NOV.1X | 223 | (418) Reading RC | (419) Reading University | 5:31 | easily |
| 221 | 10:00 | W.NOV.1X | 271 | (406) Reading RC | (407) City of Oxford RC | 4:56 | 4 1/2 lengths |
| 222 | 10:03 | W.NOV.1X | 272 | (412) Reading RC | (415) Reading University | 5:03 | 3 lengths |
| 223 | 10:06 | W.NOV.1X | 272 | (416) Reading RC | (418) Reading RC | 5:14 | 3 lengths |
| 272 | 13:33 | W.NOV.1X | 324 | (412) Reading RC | (416) Reading RC | 4:57 | 3 1/2 lengths |
| 324 | 16:39 | W.NOV.1X | (407) City of Oxford RC | (412) Reading RC | 4:41 | 5 lengths | |
| 220 | 09:57 | W.Sch.1X | 270 | (423) Shiplake College | (424) Reading RC | 4:49 | 4 lengths |
| 269 | 13:24 | W.Sch.1X | 323 | (420) Reading RC | (421) Reading RC | 4:28 | easily |
| 323 | 16:36 | W.Sch.1X | (420) Reading RC | (423) Shiplake College | 4:20 | easily | |
| 217 | 09:48 | W.J16.1X | 267 | (425) Walbrook RC | (426) Reading RC | 5:51 | Row Over |
| 219 | 09:54 | W.J16.1X | 266 | (430) Walbrook RC | (431) Reading RC | 5:39 | Row Over |
| 267 | 13:18 | W.J16.1X | 321 | (426) Reading RC | (427) Walbrook RC | 5:07 | Not Rowed Out |
| 266 | 13:15 | W.J16.1X | 321 | (429) Wallingford RC | (431) Reading RC | 4:28 | easily |
| 321 | 16:30 | W.J16.1X | (426) Reading RC | (429) Wallingford RC | 4:37 | easily | |
