Reading Amateur Regatta (Sat)
Saturday 11th June 2022
Click here to view the full Regatta Timetable.Click here to view the full Draw.
Click here to view the Draw for Radley College Boat Club.Switch to Sunday 12 June 2022
Results for Radley College Boat Club
| Race | Time | Status | Next Race | Oxfordshire | Berkshire | Time | Verdict |
|---|---|---|---|---|---|---|---|
| 163 | 16:11 | J16.8+ | 199 | (223) Radley College Boat Club | (224) Pangbourne College BC | 4:42 | 5 lengths |
| 199 | 18:05 | J16.8+ | (223) Radley College Boat Club | (225) Eton College BC | 4:35 | easily | |
| 161 | 16:05 | BA.J15.8+ | 198 | (228) Radley College Boat Club | (229) Latymer Upper School (Ede-Bray) | 4:53 | 2 1/2 lengths |
| 198 | 18:02 | BA.J15.8+ | (228) Radley College Boat Club | (230) St Edward's School | 4:45 | 1 1/4 lengths | |
| 86 | 12:52 | Op.Sch/Jun.4+ | (13) Eton College BC | (14) Radley College Boat Club | 5:08 | a canvas | |
| 53 | 11:22 | J16.4+ | 85 | (18) Royal Shrewsbury School | (19) Radley College Boat Club | NTT | 1 1/4 lengths |
| 50 | 11:13 | BA.J15.4+ | 84 | (20) Radley College Boat Club (Hall) | (21) Eton College BC (Bell) | 5:17 | 1 1/2 lengths |
| 51 | 11:16 | BA.J15.4+ | 84 | (22) Eton College BC (O'Sullivan) | (23) Radley College Boat Club (Hunter) | 5:17 | 2 1/2 lengths |
| 84 | 12:19 | BA.J15.4+ | (21) Eton College BC (Bell) | (23) Radley College Boat Club (Hunter) | 5:13 | 2 lengths | |
| 35 | 10:21 | Op.Sch/Jun.4- | 75 | (67) Eton College BC (Watson) | (68) Radley College Boat Club | 4:58 | 2 lengths |
| 75 | 12:22 | Op.Sch/Jun.4- | (66) Eton College BC (Montagu) | (68) Radley College Boat Club | 4:55 | 1 1/2 lengths | |
| 108 | 13:48 | J14.4X+ | 134 | (296) Pangbourne College BC | (297) Radley College Boat Club (Wilson) | 5:36 | 3 lengths |
| 109 | 13:51 | J14.4X+ | 135 | (300) Windsor Boys School (Dumych) | (301) Radley College Boat Club (Hughes) | 5:38 | 2 1/2 lengths |
| 134 | 14:42 | J14.4X+ | 183 | (297) Radley College Boat Club (Wilson) | (298) Windsor Boys School (Thornton) | 5:31 | 2 1/2 lengths |
| 183 | 17:23 | J14.4X+ | (297) Radley College Boat Club (Wilson) | (299) Windsor Boys School (Curtis) | 5:26 | 3 feet | |
